- Home
- Products
- Care Label Printer
- Mercury230Ⅰ
Care Label Printer
1-Color machine, with a 2 inch head and 300dpi
Mercury230Ⅰ
Best for laundry care directions and manufacturing content, this mono-color care label printer prints clearly, is easy to operate, economical, and eco-friendly.
Main Features
- Easy to Change Ink Ribbon and Tape
- Just line them up with the back of the machine to set! Ribbon of all sizes can easily be changed.
- Highly Economical Ribbon Saving Feature
- Ribbon consumption is automatically economized, implementing savings. Its full-range functions provide one step toward your economic strategy by saving costs.
- Plenty of Options
- There are many additional options available to fit various needs.
※The cold cutter is internal.
- ・Auto stacker
- ・LAN interface
- ・Mark sensor
- ・400dpi Thermal head
- ・4 inch Thermal head
- ・5 inch Thermal head
- ・Barcode checker
- ・Front cover
- ・Coiler
Printer Specification
| Printer Specifications | MERCURY230Ⅰ (2inch) | MERCURY430Ⅰ (4inch) | MERCURY530Ⅰ (5inch) | MERCURY440Ⅰ (4inch) |
|---|---|---|---|---|
| Printing Method | Thermal Transfer printing | |||
| Printing Area | (W)50mm × (L)300mm | (W)100mm × (L)300mm | (W)127mm × (L)300mm | (W)100mm × (L)300mm |
| Dot Density / Printing Resolution | 300dpi | 300dpi | 300dpi | 400dpi |
| Printing Speed | 4 fixed levels: 80mm/sec, 100mm/sec, 120mm/sec, 150/sec | |||
| Character Font | Based on Software | |||
| Barcode | JAN8, JAN13, EAN8, EAN13, ITF, NW-7, CODE39, CODE93, CODE128, QR code, PDF417 |
|||
| Interface | Standard equipment: USB, Serial (RS232C), Parallel (Centronics) ※Optional: LAN connector |
|||
| SD Card Slot | Standard Equipment | |||
| CPU Connection | Operating Clock: 200MHz | |||
| Head Pressure Adjustment | 3 level adjustment | |||
| Correcting Function for Head Resistance | Available | |||
| Cutter | Rotary cutter | |||
| Ribbon Tension Adjustment | Automatic torque control | |||
| Tape Tension Adjustment | Automatic torque control | |||
| Printing Quantity Display | Change between addition and deduction | |||
| Panel Display | Change between Japanese and English | |||
| Power Voltage | 100V-240V(50Hz/60Hz) overseas compatible | |||
| Body Size | (W)320mm×(D)320mm×(H)545mm | |||
| Machine Weight (Body) | 23kg | |||









